---
logo: "https://thechillbrothers.com/wp-content/uploads/2023/06/TheChillBrothers.com_.png"
title: "Financing Options"
website: "https://thechillbrothers.com/"
description: "Need HVAC help in North Carolina? Discover repair, installation, maintenance, and air quality services designed for lasting comfort and energy savings today."
last_updated: "2026-05-01T04:49:21.363Z"
brand_primary: "#98b3c8"
business_name: "The Chill Brothers"
business_type: "local-business"
template_version: "v2"
brand_text_on_primary: "#333333"
---

# Financing Options

## Spring

Financing provided by **Chill Brothers LLC**.
Loan amounts from $1,000 to $55,000.
Available in: AZ, NC, TX.

[Apply for financing](https://www.goodleap.dev/chillbrothersllc/dfa77c71-5532-43d5-b760-d2dc34d6f7a9)

## Standard Financing

Standard principal and interest loan.

First payment due: month 2.

| Term | APR | $10K/mo | $15K/mo | $25K/mo |
|------|-----|---------|---------|---------|
| 5 yr | 9.49% | $210 | $315 | $525 |
| 5 yr | 10.49% | $215 | $322 | $537 |
| 5 yr | 11.49% | $220 | $330 | $550 |
| 5 yr | 13.49% | $230 | $345 | $575 |
| 7 yr | 9.49% | $163 | $245 | $408 |
| 7 yr | 10.49% | $169 | $253 | $421 |
| 7 yr | 11.49% | $174 | $261 | $435 |
| 7 yr | 13.49% | $185 | $277 | $461 |
| 10 yr | 9.49% | $129 | $194 | $323 |
| 10 yr | 10.49% | $135 | $202 | $337 |
| 10 yr | 11.49% | $141 | $211 | $351 |
| 10 yr | 13.49% | $152 | $228 | $381 |
| 12 yr | 9.49% | $117 | $175 | $291 |
| 12 yr | 10.49% | $122 | $184 | $306 |
| 12 yr | 11.49% | $128 | $192 | $321 |
| 12 yr | 13.49% | $141 | $211 | $351 |
| 15 yr | 9.49% | $104 | $157 | $261 |
| 15 yr | 10.49% | $110 | $166 | $276 |
| 15 yr | 11.49% | $117 | $175 | $292 |
| 15 yr | 13.49% | $130 | $195 | $324 |

## No Payment / No Interest Promotions

No payments during the 18 month introductory period. If paid in full during the introductory period, then no interest is charged.  If not paid in full during the introductory period, interest accrues during the introductory period and re-amortizes into the balance which will convert to a standard installment loan for the remainder of the term.

| Promo Period | Term | APR (after promo) | First Payment | $10K/mo (after promo) |
|-------------|------|-------------------|---------------|----------------------|
| 6 mo | 10 yr | 15.99% | Month 7 | $167 |
| 12 mo | 10 yr | 15.99% | Month 13 | $167 |
| 18 mo | 10 yr | 11.99% | Month 19 | $143 |
| 18 mo | 10 yr | 15.99% | Month 19 | $167 |

## Minimum Payment Promotions

Minimum payments during the 6 month promotional period. If paid in full during the promotional period, then no interest is charged.  If not paid in full during the promotional period, interest accrues during the promotional period and re-amortizes into the balance which will convert to a standard installment loan for the remainder of the term.

| Promo Period | Term | APR (after promo) | First Payment | $10K/mo (after promo) |
|-------------|------|-------------------|---------------|----------------------|
| 6 mo | 10 yr | 15.99% | Month 2 | $167 |
| 12 mo | 10 yr | 15.99% | Month 2 | $167 |
| 18 mo | 10 yr | 15.99% | Month 2 | $167 |

## State-Specific Loan Limits

| State | Minimum | Maximum |
|-------|---------|---------|
| AL | $2,000 | $55,000 |
| GA | $3,001 | $55,000 |
| CO | $3,000 | $55,000 |
| WI | $2,000 | $55,000 |
| MA | $6,001 | $55,000 |

---

## Houston

Financing provided by **Chill Brothers LLC**.
Loan amounts from $1,000 to $55,000.
Available in: AZ, NC, TX.

[Apply for financing](https://www.goodleap.dev/chillbrothersllc/dfa77c71-5532-43d5-b760-d2dc34d6f7a9)

## Standard Financing

Standard principal and interest loan.

First payment due: month 2.

| Term | APR | $10K/mo | $15K/mo | $25K/mo |
|------|-----|---------|---------|---------|
| 5 yr | 9.49% | $210 | $315 | $525 |
| 5 yr | 10.49% | $215 | $322 | $537 |
| 5 yr | 11.49% | $220 | $330 | $550 |
| 5 yr | 13.49% | $230 | $345 | $575 |
| 7 yr | 9.49% | $163 | $245 | $408 |
| 7 yr | 10.49% | $169 | $253 | $421 |
| 7 yr | 11.49% | $174 | $261 | $435 |
| 7 yr | 13.49% | $185 | $277 | $461 |
| 10 yr | 9.49% | $129 | $194 | $323 |
| 10 yr | 10.49% | $135 | $202 | $337 |
| 10 yr | 11.49% | $141 | $211 | $351 |
| 10 yr | 13.49% | $152 | $228 | $381 |
| 12 yr | 9.49% | $117 | $175 | $291 |
| 12 yr | 10.49% | $122 | $184 | $306 |
| 12 yr | 11.49% | $128 | $192 | $321 |
| 12 yr | 13.49% | $141 | $211 | $351 |
| 15 yr | 9.49% | $104 | $157 | $261 |
| 15 yr | 10.49% | $110 | $166 | $276 |
| 15 yr | 11.49% | $117 | $175 | $292 |
| 15 yr | 13.49% | $130 | $195 | $324 |

## No Payment / No Interest Promotions

No payments during the 18 month introductory period. If paid in full during the introductory period, then no interest is charged.  If not paid in full during the introductory period, interest accrues during the introductory period and re-amortizes into the balance which will convert to a standard installment loan for the remainder of the term.

| Promo Period | Term | APR (after promo) | First Payment | $10K/mo (after promo) |
|-------------|------|-------------------|---------------|----------------------|
| 6 mo | 10 yr | 15.99% | Month 7 | $167 |
| 12 mo | 10 yr | 15.99% | Month 13 | $167 |
| 18 mo | 10 yr | 11.99% | Month 19 | $143 |
| 18 mo | 10 yr | 15.99% | Month 19 | $167 |

## Minimum Payment Promotions

Minimum payments during the 6 month promotional period. If paid in full during the promotional period, then no interest is charged.  If not paid in full during the promotional period, interest accrues during the promotional period and re-amortizes into the balance which will convert to a standard installment loan for the remainder of the term.

| Promo Period | Term | APR (after promo) | First Payment | $10K/mo (after promo) |
|-------------|------|-------------------|---------------|----------------------|
| 6 mo | 10 yr | 15.99% | Month 2 | $167 |
| 12 mo | 10 yr | 15.99% | Month 2 | $167 |
| 18 mo | 10 yr | 15.99% | Month 2 | $167 |

## State-Specific Loan Limits

| State | Minimum | Maximum |
|-------|---------|---------|
| AL | $2,000 | $55,000 |
| GA | $3,001 | $55,000 |
| CO | $3,000 | $55,000 |
| WI | $2,000 | $55,000 |
| MA | $6,001 | $55,000 |

---

## Dallas

Financing provided by **Chill Brothers LLC**.
Loan amounts from $1,000 to $55,000.
Available in: AZ, NC, TX.

[Apply for financing](https://www.goodleap.dev/chillbrothersllc/dfa77c71-5532-43d5-b760-d2dc34d6f7a9)

## Standard Financing

Standard principal and interest loan.

First payment due: month 2.

| Term | APR | $10K/mo | $15K/mo | $25K/mo |
|------|-----|---------|---------|---------|
| 5 yr | 9.49% | $210 | $315 | $525 |
| 5 yr | 10.49% | $215 | $322 | $537 |
| 5 yr | 11.49% | $220 | $330 | $550 |
| 5 yr | 13.49% | $230 | $345 | $575 |
| 7 yr | 9.49% | $163 | $245 | $408 |
| 7 yr | 10.49% | $169 | $253 | $421 |
| 7 yr | 11.49% | $174 | $261 | $435 |
| 7 yr | 13.49% | $185 | $277 | $461 |
| 10 yr | 9.49% | $129 | $194 | $323 |
| 10 yr | 10.49% | $135 | $202 | $337 |
| 10 yr | 11.49% | $141 | $211 | $351 |
| 10 yr | 13.49% | $152 | $228 | $381 |
| 12 yr | 9.49% | $117 | $175 | $291 |
| 12 yr | 10.49% | $122 | $184 | $306 |
| 12 yr | 11.49% | $128 | $192 | $321 |
| 12 yr | 13.49% | $141 | $211 | $351 |
| 15 yr | 9.49% | $104 | $157 | $261 |
| 15 yr | 10.49% | $110 | $166 | $276 |
| 15 yr | 11.49% | $117 | $175 | $292 |
| 15 yr | 13.49% | $130 | $195 | $324 |

## No Payment / No Interest Promotions

No payments during the 18 month introductory period. If paid in full during the introductory period, then no interest is charged.  If not paid in full during the introductory period, interest accrues during the introductory period and re-amortizes into the balance which will convert to a standard installment loan for the remainder of the term.

| Promo Period | Term | APR (after promo) | First Payment | $10K/mo (after promo) |
|-------------|------|-------------------|---------------|----------------------|
| 6 mo | 10 yr | 15.99% | Month 7 | $167 |
| 12 mo | 10 yr | 15.99% | Month 13 | $167 |
| 18 mo | 10 yr | 11.99% | Month 19 | $143 |
| 18 mo | 10 yr | 15.99% | Month 19 | $167 |

## Minimum Payment Promotions

Minimum payments during the 6 month promotional period. If paid in full during the promotional period, then no interest is charged.  If not paid in full during the promotional period, interest accrues during the promotional period and re-amortizes into the balance which will convert to a standard installment loan for the remainder of the term.

| Promo Period | Term | APR (after promo) | First Payment | $10K/mo (after promo) |
|-------------|------|-------------------|---------------|----------------------|
| 6 mo | 10 yr | 15.99% | Month 2 | $167 |
| 12 mo | 10 yr | 15.99% | Month 2 | $167 |
| 18 mo | 10 yr | 15.99% | Month 2 | $167 |

## State-Specific Loan Limits

| State | Minimum | Maximum |
|-------|---------|---------|
| AL | $2,000 | $55,000 |
| GA | $3,001 | $55,000 |
| CO | $3,000 | $55,000 |
| WI | $2,000 | $55,000 |
| MA | $6,001 | $55,000 |

---

## North Richland Hills

Financing provided by **Chill Brothers LLC**.
Loan amounts from $1,000 to $55,000.
Available in: AZ, NC, TX.

[Apply for financing](https://www.goodleap.dev/chillbrothersllc/dfa77c71-5532-43d5-b760-d2dc34d6f7a9)

## Standard Financing

Standard principal and interest loan.

First payment due: month 2.

| Term | APR | $10K/mo | $15K/mo | $25K/mo |
|------|-----|---------|---------|---------|
| 5 yr | 9.49% | $210 | $315 | $525 |
| 5 yr | 10.49% | $215 | $322 | $537 |
| 5 yr | 11.49% | $220 | $330 | $550 |
| 5 yr | 13.49% | $230 | $345 | $575 |
| 7 yr | 9.49% | $163 | $245 | $408 |
| 7 yr | 10.49% | $169 | $253 | $421 |
| 7 yr | 11.49% | $174 | $261 | $435 |
| 7 yr | 13.49% | $185 | $277 | $461 |
| 10 yr | 9.49% | $129 | $194 | $323 |
| 10 yr | 10.49% | $135 | $202 | $337 |
| 10 yr | 11.49% | $141 | $211 | $351 |
| 10 yr | 13.49% | $152 | $228 | $381 |
| 12 yr | 9.49% | $117 | $175 | $291 |
| 12 yr | 10.49% | $122 | $184 | $306 |
| 12 yr | 11.49% | $128 | $192 | $321 |
| 12 yr | 13.49% | $141 | $211 | $351 |
| 15 yr | 9.49% | $104 | $157 | $261 |
| 15 yr | 10.49% | $110 | $166 | $276 |
| 15 yr | 11.49% | $117 | $175 | $292 |
| 15 yr | 13.49% | $130 | $195 | $324 |

## No Payment / No Interest Promotions

No payments during the 18 month introductory period. If paid in full during the introductory period, then no interest is charged.  If not paid in full during the introductory period, interest accrues during the introductory period and re-amortizes into the balance which will convert to a standard installment loan for the remainder of the term.

| Promo Period | Term | APR (after promo) | First Payment | $10K/mo (after promo) |
|-------------|------|-------------------|---------------|----------------------|
| 6 mo | 10 yr | 15.99% | Month 7 | $167 |
| 12 mo | 10 yr | 15.99% | Month 13 | $167 |
| 18 mo | 10 yr | 11.99% | Month 19 | $143 |
| 18 mo | 10 yr | 15.99% | Month 19 | $167 |

## Minimum Payment Promotions

Minimum payments during the 6 month promotional period. If paid in full during the promotional period, then no interest is charged.  If not paid in full during the promotional period, interest accrues during the promotional period and re-amortizes into the balance which will convert to a standard installment loan for the remainder of the term.

| Promo Period | Term | APR (after promo) | First Payment | $10K/mo (after promo) |
|-------------|------|-------------------|---------------|----------------------|
| 6 mo | 10 yr | 15.99% | Month 2 | $167 |
| 12 mo | 10 yr | 15.99% | Month 2 | $167 |
| 18 mo | 10 yr | 15.99% | Month 2 | $167 |

## State-Specific Loan Limits

| State | Minimum | Maximum |
|-------|---------|---------|
| AL | $2,000 | $55,000 |
| GA | $3,001 | $55,000 |
| CO | $3,000 | $55,000 |
| WI | $2,000 | $55,000 |
| MA | $6,001 | $55,000 |

---

## Houston

Financing provided by **Chill Brothers LLC**.
Loan amounts from $1,000 to $55,000.
Available in: AZ, NC, TX.

[Apply for financing](https://www.goodleap.dev/chillbrothersllc/dfa77c71-5532-43d5-b760-d2dc34d6f7a9)

## Standard Financing

Standard principal and interest loan.

First payment due: month 2.

| Term | APR | $10K/mo | $15K/mo | $25K/mo |
|------|-----|---------|---------|---------|
| 5 yr | 9.49% | $210 | $315 | $525 |
| 5 yr | 10.49% | $215 | $322 | $537 |
| 5 yr | 11.49% | $220 | $330 | $550 |
| 5 yr | 13.49% | $230 | $345 | $575 |
| 7 yr | 9.49% | $163 | $245 | $408 |
| 7 yr | 10.49% | $169 | $253 | $421 |
| 7 yr | 11.49% | $174 | $261 | $435 |
| 7 yr | 13.49% | $185 | $277 | $461 |
| 10 yr | 9.49% | $129 | $194 | $323 |
| 10 yr | 10.49% | $135 | $202 | $337 |
| 10 yr | 11.49% | $141 | $211 | $351 |
| 10 yr | 13.49% | $152 | $228 | $381 |
| 12 yr | 9.49% | $117 | $175 | $291 |
| 12 yr | 10.49% | $122 | $184 | $306 |
| 12 yr | 11.49% | $128 | $192 | $321 |
| 12 yr | 13.49% | $141 | $211 | $351 |
| 15 yr | 9.49% | $104 | $157 | $261 |
| 15 yr | 10.49% | $110 | $166 | $276 |
| 15 yr | 11.49% | $117 | $175 | $292 |
| 15 yr | 13.49% | $130 | $195 | $324 |

## No Payment / No Interest Promotions

No payments during the 18 month introductory period. If paid in full during the introductory period, then no interest is charged.  If not paid in full during the introductory period, interest accrues during the introductory period and re-amortizes into the balance which will convert to a standard installment loan for the remainder of the term.

| Promo Period | Term | APR (after promo) | First Payment | $10K/mo (after promo) |
|-------------|------|-------------------|---------------|----------------------|
| 6 mo | 10 yr | 15.99% | Month 7 | $167 |
| 12 mo | 10 yr | 15.99% | Month 13 | $167 |
| 18 mo | 10 yr | 11.99% | Month 19 | $143 |
| 18 mo | 10 yr | 15.99% | Month 19 | $167 |

## Minimum Payment Promotions

Minimum payments during the 6 month promotional period. If paid in full during the promotional period, then no interest is charged.  If not paid in full during the promotional period, interest accrues during the promotional period and re-amortizes into the balance which will convert to a standard installment loan for the remainder of the term.

| Promo Period | Term | APR (after promo) | First Payment | $10K/mo (after promo) |
|-------------|------|-------------------|---------------|----------------------|
| 6 mo | 10 yr | 15.99% | Month 2 | $167 |
| 12 mo | 10 yr | 15.99% | Month 2 | $167 |
| 18 mo | 10 yr | 15.99% | Month 2 | $167 |

## State-Specific Loan Limits

| State | Minimum | Maximum |
|-------|---------|---------|
| AL | $2,000 | $55,000 |
| GA | $3,001 | $55,000 |
| CO | $3,000 | $55,000 |
| WI | $2,000 | $55,000 |
| MA | $6,001 | $55,000 |